| *Name: | * |
|---|---|
| *Address | * |
| - | - |
| - | - |
| *Phone: | * |
| *Email: | * |
| Quantity | Item Number | Description or other information | - Each - | - Total - |
|---|---|---|---|---|
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| . | . | . | $ | $ |
| SUB TOTAL | $ | |||
| California sales tax add 8.25%
Los Angeles Co. add 8.75% |
$ | |||
| $ | ||||
| TOTAL AMOUNT | $ | |||